| Brand | Yato |
| Entity responsible for this product in the EU | TOYA S.A.More |
| Series | GRF |
| Power | 0.75 kW |
| Engine (motor) capacity | 25.4 cm³ |
| Max. engine (motor) rotations | 8500 min⁻¹ |
| Idling speed engine (motor) rotations | 3000 min⁻¹ |
| Guide bar length | 12" (300 mm) |
| Cutting length | 300 mm |
| Chain type | HY-JL9D-0.050x45 |
| Chain pitch | 3/8" (9.525 mm) |
| Max. chain travel speed | 12.95 m/s |
| Links quantity | 45 |
| Chain drive wheel teeth number and scale | 6 teeth x 9.525 mm |
| Chain guide type | ZLA12-15-509P |
| Mounting type | U |
| Fuel type | unleaded petrol |
| Fuel tank capacity | 280 cm³ |
| Oil and fuel ratio | 40:1 |
| Max. fuel consumption | 0.36 kg/h |
| Oil tank capacity | 200 cm³ |
| Automatic chain lubrication | yes |
| Cooling | air |
| Ignition plug type | L8RTF |
| Cylinders number in engine (motor) | 1 |
| Strokes number in engine (motor) | 2 |
| Acoustic pressure | 95.4 ± 3.0 dB(A) |
| Acoustic power | 108.4 ± 3.0 dB(A) |
| Vibrations | 7.199 ± 1.5 / 7.492 ± 1.5 m/s² |
| Weight | 3.94 kg |
| Set includes | saw, chain guide, cutting chain, guide cover |
| For chains | YT-849495 |
| For guide bars | YT-849381 |
| Symbol | YT-84893 |
Lightweight and easy to maneuver petrol chainsaw. Thanks to its very high power it cuts both branches and boughs as well as trunks well.
- engine: 2-stroke, single cylinder
- chain pitch: 3/8 inch
- bar size: 12 inches (AP12-45-509P)
- capacity: 25.4 cm3
- nominal power output: 0.75 kW
- fuel tank capacity: 280 ml
- oil tank capacity: 200 ml
- engine idle speed: 3000 rpm
- maximum engine speed: 8500 rpm
Usage warnings:
Warning - this chain-saw is for use by trained tree service operators only. Use without proper training can result in service injuries. See instructions!