| Brand | Yato |
| Entity responsible for this product in the EU | TOYA S.A.More |
| Series | GRF |
| Output current | 12 A |
| Voltage | 200-240 V a.c. |
| Frequency | 50/60 Hz |
| Operating voltage | 18 V d.c. |
| Output voltage | 21 V d.c. |
| Battery type | Li-Ion |
| Charging time | 35 (YT-828461), 24 (YT-828462), 32 (YT-828463), 36 (YT-828464), 54 (YT-828465) min |
| Nominal current | 2.5 A |
| Charge level indicator | yes |
| Electric insulation class | II |
| Protection grade | IPX0 |
| Weight | 0.95 kg |
| For | for all Yato 18V system devices |
| Symbol | YT-828502 |
The fastest lithium-ion battery charger on the market for the YATO 18-volt system. The device detects the type of battery that has been connected and charges it with the maximum safe current that the battery can absorb, dosing the current in a range from 2A to 12A. The charger is equipped with a fan to cool the cells during charging.
A built-in battery performance and temperature testing system takes care of battery life. Does not start charging when cells are too hot. In the case of a battery stored in a negative temperature, it starts charging when the battery reaches a temperature above +5 degrees Celsius.
- output current: 12000 mA
- charging time:
- 35 min 2 Ah battery YT-828461, 55 min 2 Ah battery YT-82842
- 24 min battery 3 Ah YT-828462, 90 min battery 3 Ah YT-82843
- 32 min 4 Ah battery YT-828463, 120 min 4 Ah battery YT-82844
- 36 min battery 6 Ah YT-828464, 90 min battery 6 Ah YT-82845
- 54 min 9 Ah battery YT-828465
- built-in charge indicator
- weight: 0.95 kg