| Brand | Yato |
| Entity responsible for this product in the EU | TOYA S.A.More |
| Series | GRD |
| Protection category | II |
| Standard | EN 12477:2016, EN 407:2016, EN 388:2016 |
| Size | 10 |
| Length | 350 mm |
| Material | skin |
| Welders gloves comparative performance level | type A (used for work requiring less dexterity and greater other requirements) |
| Puncture resistance | 3 |
| Cut resistance | x |
| Blade cut resistance | 2 |
| Tear resistance | 4 |
| Small splashes of molten resistance | 4 |
| Abrasion resistance | 4 |
| Large quantities of molten resistance | x |
| Limited flame spread | 4 |
| Contact heat protection | 1 |
| Convective heat protection | 3 |
| Radiant heat protection | x |
| Application | MIG/MAG and MMA welding |
| Pairs | 1 |
| Symbol | YT-74824 |
Welding gloves type A. Made of cowhide leather with a lining of cotton knit and stitched seams. Thick cowhide leather effectively protects hands and wrists from small splashes of molten metal, burns from brief contact with flames, or mechanical hazards. The knit inside the gloves improves work comfort and provides additional protection against heat. Stitched seams will withstand contact with sparks generated during welding. Recommended for MMA or MIG/MAG welding methods.
- length: about 35 cm
- palm: cowhide leather
- back: cowhide leather
- cuff: cowhide leather
- jersey knit lining
- additional reinforcement in the palm area
Protection confirmed by EN standards:
- EN 12477, marking: TYPE A
- EN 407, marking: 413X4X
- EN 388, marking: 4243X
GUIDE
How to choose the right size? What's better, nylon, polyester, or natural leather? What else to consider when choosing work gloves? Read here.
CHECK ALSO