| Brand | Yato |
| Entity responsible for this product in the EU | TOYA S.A.More |
| Series | GRF |
| Measuring range | 0.05-120 m |
| Measurement unit | meters, feet, inches, feet + inches |
| Measurement basis | 3 |
| Measurement memory | 100 |
| Surface measurement | yes |
| Volume measurement | yes |
| Angle measurement range | -90 ~ +90 ˚ |
| Operating relative humidity Rh | 85 % |
| Measurement accuracy | ±2 mm |
| Calibration range | -9 ~ +9 mm |
| Functions | calibration, video preview, staking |
| Continuous measurement mode | yes |
| Single measurement mode | yes |
| Angle measurement mode | yes |
| Min. and max. measured distance mode | yes |
| Adding and subtracting distances mode | yes |
| Constant angle pitch measurement mode | yes |
| Indirect measurement using hypotenuse | yes |
| Indirect measurement using two hypotenuses | yes |
| Indirect measurement using divided right-angled triangle mode | yes |
| Indirect measurement using double right-angled triangle mode | yes |
| Indirect measurement using right-angled triangle mode | yes |
| Measurement with an auxiliary camera | yes |
| Delayed measurement | 3-60 s |
| Power supply | rechargeable |
| Battery type | Li-Ion |
| Battery voltage | 3.7 V d.c. |
| Battery capacity | 2000 mAh |
| Battery energy | 7.4 Wh |
| Charger type | USB Type-C |
| Dimensions | 125x54x27 mm |
| Laser | yes |
| Laser class | 2 |
| Laser power | ˂1 mW |
| Laser wave length | 630-670 nm |
| Laser pointer colour | red |
| Electronic digital spirit level | yes |
| Display type | backlit LCD |
| Auto power off | 5-30 (screen), 20-120 (laser), 100-300 (rangefinder) s |
| Low battery indicator | yes |
| Computer connection | yes, via USB connection |
| Tripod included | no |
| Tripod connection size | 1/4" (6.35 mm) 20UNC |
| Working temperature range | 0~40 ˚C |
| Storage temperature | -10 ~ +50 ˚C |
| Weight | 155 g |
| Symbol | YT-73128 |
Laser rangefinder with video preview is perfect for quick and accurate distance measurements in the range from 0.05 to 120 meters. Innovative optics and video preview allow for effective measurements outdoors, even in difficult sunny conditions. The measurement delay function and tripod mounting guarantee precise and repeatable measurements at any distance, eliminating errors caused by external factors.
Features:
- measurement using a camera
- point measurement
- continuous measurement (current value, min. and max.)
- measurement delay: from 3 to 60 seconds
- calculating area and volume
- measurements using the Pythagorean theorem
- addition and subtraction of measurements
- variable starting point of measurement
- changing units of measurement
- indirect measurement using right triangles
- digital level
- plumbing function
- memory of 100 results
- automatic screen shutdown: from 5 to 30 seconds
- automatic laser shutdown: from 20 to 120 seconds
- automatic rangefinder shutdown: from 100 to 300 seconds
- calibration
- connection to a computer via USB
Technical data:
- measurement range: 0.05-120 m
- measurement unit: meters, feet, inches
- measurement reference points: 3
- angle measurement range: -90 ~ +90˚
- measurement accuracy: ±2 mm
- calibration range: -9 ~ +9 mm
- laser class: 2
- laser power: ˂1 mW
- laser wavelength: 630-670 nm
- relative humidity Rh: 85%
- working temperature: 0-40˚C
Additional information:
- large, color TFT LCD display
- reinforced housing
- power supply: Li-Ion 3.7 V, 2000 mAh battery
- battery status indicator
- charging: USB Type C
- dimensions: 125 x 54 x 27 mm
- weight: 155 g
Usage warnings:
Caution: laser radiation. Do not stare into the laser beam.
Class 2 laser device.