| Brand | Yato |
| Entity responsible for this product in the EU | TOYA S.A.More |
| Series | GRE |
| Number of leaves | 14 |
| Gauge length | 200 mm |
| Gauge width | 12.8 mm |
| Gauge thickness | 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50 mm |
| Material | stainless steel spring |
| Shape | parallel |
| Application | measurement of clearance when setting valves, measurement of the gap in spark plugs of combustion engines |
| Symbol | YT-7223 |
Splatter gauge 200 mm, 14 leaves
- Contains 14 gauge leaves of various thicknesses
- Material: hardened spring steel
- Length of measuring element 200 mm
- Width: 12.4 mm
Includes the following sizes : 0.05/ 0.06/ 0.07/ 0.08/ 0.09/ 0.10/ 0.20/ 0.30/ 0.40/ 0.50 mm
Area of application - automotive, craft, industry.
Usage warnings:
Warning! Always use personal safety equipment at work.