| Brand | Yato |
| Entity responsible for this product in the EU | TOYA S.A.More |
| Series | GRE |
| Number of leaves | 10 |
| Gauge length | 100 mm |
| Gauge width | 10 mm |
| Gauge thickness | 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.20, 0.30, 0.40, 0.50 mm |
| Material | stainless steel spring |
| Shape | convergent |
| Application | measurement of clearance when setting valves, measurement of the gap in spark plugs of combustion engines |
| Symbol | YT-7222 |
Splatter gauge 100 mm, 10 leaves
- includes 10 measuring leaves of different thicknesses
- Material: hardened spring steel
- length of measuring element 100 mm
- width 10 mm
Includes the following sizes : 0.05/ 0.06/ 0.07/ 0.08/ 0.09/ 0.10/ 0.20/ 0.30/ 0.40/ 0.50 mm
Area of application - automotive, craft, industry.
Usage warnings:
Warning! Always use personal safety equipment at work.